Spellbound Upgrade
Inhaltsverzeichnis
Allgemeine Infos
Den Spellbound NPC Maylin findet ihr in Zentral Flaris und auch in Saint Morning, Darkon. Ihr könnt dort Spellpowder in Spellstones umwandeln, Roika Waffen eintauschen, Waffen und Rüstungen verbessern, Boni kombinieren uvm.
Upgrading
Spellbound Upgrades schalten einzigartige Boni für eure Items frei, welche sich mit jeder Stufe weiter erhöhen. Außerdem werden bei den Waffen bis zu fünf Slots für eure Juwelen (Diamonds) freigeschaltet. Bei Rüstungen erhöht sich lediglich der Set-Upgrade Effekt. Ist euer Set vollständig auf +20, so erhaltet ihr außerdem besondere Flügel, welche euch weitere Stats geben können.
Spellbound Upgrading funktioniert erst mit Waffen und Rüstungen ab +10. Fürs Aufwerten benötigt ihr Spellstones (Weapon bzw. Armor). Ihr könnt Behemoth, Forsaken, Roika und Relic Hunter Waffen hiermit verbessern, bei Rüstungen geht nur Roika. Zusätzlich braucht ihr noch Schutzrollen, diese nennen sich "Scroll of SP Protect" und sind bei [Fashion] Natalie erhältlich.
Rüstungeffekte
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Treffsicherheit | +45% | +45% | +45% | +45% | +45% | +45% | +45% | +45% | +45% | +45% | +45% |
Abwehr | +15% | +15% | +15% | +15% | +15% | +15% | +16% | +16% | +16% | +16% | +17% |
Zusätzl. HP-Rate | +20% | +20% | +21% | +21% | +22% | +22% | +23% | +24% | +25% | +26% | +30% |
Magieschaden | +10 | +12 | +14 | +16 | +19 | +22 | +25 | +28 | +32 | +36 | +40 |
Alle Stats | +3 | +10 | +13 | +16 | +19 | +22 | +25 | +28 | +32 | +40 | +60 |
max. Spellstones | - | 30 | 80 | 160 | 240 | 340 | 400 | 600 | 800 | 1000 | 1200 |
Ist euer Set vollständig auf +20, so erhaltet ihr besondere Flügel, welche euch weitere Stats geben können.
Für ein Roika Part benötigt ihr 4850 Spellstone (Armor) ohne Fails Reduce Scroll.
Alle Rüstungsteile müssen auf der gleichen Upgrade Stufe sein, um den Effekt für diese zu erhalten. Sind sie auf unterschiedlichen Stufen, so ist der Effekt des niedrigsten Teils aktiv!
Waffeneffekte für Roika Waffen
Die Upgradewerte beziehen sich auf Roika! Zum Uppen brauch hier Spellstone (Beginner).
Für eine Roika Waffe benötigt ihr 5850 Spellstone (Beginner) ohne Fails Reduce Scroll.
Bow
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
DEX | - | +3 | +6 | +10 | +14 | +18 | +22 | +26 | +30 | +35 | +40 |
Angriffskraft | - | - | - | +1% | +2% | +3% | +4% | +5% | +6% | +8% | +10% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +3% | +5% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Yoyo
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | 3 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 35 | 40 |
Angriffskraft | - | - | - | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | 1% | 3% | 5% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | 5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Staff
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
INT | - | 3 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 35 | 40 |
Angriffskraft | - | - | - | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | 1% | 3% | 5% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | 10% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Wand
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
INT | - | 3 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 35 | 40 |
Angriffskraft | - | - | - | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 5% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | 1% | 2% | 3% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | 10% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Axe
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | 3 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 35 | 40 |
Angriffskraft | - | - | - | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | 1% | 3% | 5% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | 5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Sword
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STA | - | 3 | 6 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | 5% |
Zusätzl. HP Rate | - | - | - | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% |
HP Regenerierung | - | - | - | - | - | - | - | - | 1% | 1% | 1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Templar Sword
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | 3 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 35 | 40 |
Angriffskraft | - | - | - | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | 1% | 3% | 5% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | 5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Big Sword
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STA | - | +3 | +6 | +10 | +14 | +18 | +22 | +26 | +30 | +35 | +40 |
Verteidigung | - | - | - | +5% | +6% | +7% | +8% | +10% | +13% | 16% | +20% |
Zusätzl. HP Rate | - | - | - | - | - | 3% | 4% | 5% | +6% | +8% | +10% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | 10% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Big Axe
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +3 | +6 | +10 | +14 | +18 | +22 | +26 | +30 | +35 | +40 |
Kritischer Schaden | - | - | - | +1% | +2% | +3% | +4% | +5% | +6% | +8% | +10% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +3% | +5% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +10% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
1on1 Knuckle
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +3 | +6 | +10 | +14 | +18 | +22 | +26 | +30 | +35 | +40 |
Angriffskraft | - | - | - | - | - | +1% | +1% | +2% | +2% | +3% | +5% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +2% | +3% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Knuckle
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +3 | +6 | +10 | +14 | +18 | +22 | +26 | +30 | +35 | +40 |
Zusätzl. MP Rate | - | - | - | +50 | +100 | +150 | +200 | +250 | +300 | +350 | +500 |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +2% | +3% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Stick
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
INT | - | +3 | +6 | +10 | +14 | +18 | +22 | +26 | +30 | +35 | +40 |
Angriffskraft | - | - | - | +1% | +2% | +3% | +4% | +5% | +6% | +8% | +10% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +3% | +5% |
HP-Regenerierung | - | - | - | - | - | - | - | - | - | - | +1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Destructive Shield
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STR | - | +1 | +2 | +3 | +5 | +7 | +9 | +11 | +13 | +15 | +20 |
Angriffskraft | - | - | - | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +5% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +2% | +3% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +3% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Defending Shield
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STA | - | +1 | +2 | +3 | +5 | +7 | +9 | +11 | +13 | +15 | +20 |
Zusätzl. HP Rate | - | - | - | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +5% |
Geschwindigkeit | - | - | - | - | - | - | - | - | +3% | +6% | +10% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +3% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Templar Shield
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STA | - | +1 | +2 | +3 | +5 | +7 | +9 | +11 | +13 | +15 | +20 |
Zusätzl. HP Rate | - | - | - | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +5% |
Counter-Crit | - | - | - | - | - | - | - | - | +1% | +2% | +3% |
HP-Regenerierung | - | - | - | - | - | - | - | - | - | - | +1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Forcegem
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STR | - | +1 | +2 | +3 | +5 | +7 | +9 | +11 | +13 | +15 | +20 |
Zusätzl. MP Rate | - | - | - | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +5% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +2% | +3% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Book
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
INT | - | +1 | +2 | +3 | +5 | +7 | +9 | +11 | +13 | +15 | +20 |
Angriffskraft | - | - | - | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +5% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +1% | +2% | +3% |
HP-Regenerierung | - | - | - | - | - | - | - | - | - | - | +1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Waffeneffekte für Relic Hunter Waffen
Die Upgradewerte beziehen sich auf Relic Hunter Waffen, nicht Forsaken oder Roika Waffen! Zum Uppen braucht ihr Spellstone (Weapon).
Für eine Relic Hunter Waffe benötigt ihr 5850 Spellstone (Weapon) ohne Fails Reduce Scroll.
Bow
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
DEX | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | +2% | +3% | +4% | +5% | +6% | +7% | +9% | +11 |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +4% | +6% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +6% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Yoyo
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | +2% | +3% | +4% | +5% | +6% | +7% | +9% | +11% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +4% | +6% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +6% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Staff
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
INT | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | +2% | +3% | +4% | +5% | +6% | +7% | +9% | +11% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +4% | +6% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +12% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Wand
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
INT | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +6% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +3% | +4% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +6% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Axe
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | +2% | +3% | +3% | +4% | +4% | +5% | +5% | +6% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +4% | +6% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +6% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Sword
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STA | - | +13 | +16 | +20 | +23 | +26 | +30 | +35 | +40 | +45 | +50 |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +7% |
Zusätzl. HP Rate | - | - | - | +2% | +3% | +3% | +4% | +4% | +5% | +5% | +6% |
HP Regenerierung | - | - | - | - | - | - | - | - | 1% | 1% | 1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Templar Sword
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | +2% | +3% | +3% | +4% | +4% | +5% | +5% | +6% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | ++4% | 6% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +6% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Big Sword
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STA | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Verteidigung | - | - | - | +6% | +7% | +8% | +9% | +11% | +14% | 17% | +21% |
Zusätzl. HP Rate | - | - | - | - | - | +4% | +5% | +6% | +7% | +9% | +11% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +12% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Big Axe
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Kritischer Schaden | - | - | - | +2% | +3% | +4% | +5% | +6% | +7% | +9% | +11% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +4% | +6% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +12% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
1on1 Knuckle
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | - | - | +2% | +2% | +3% | +3% | +4% | +6% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +3% | +4% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +7% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Knuckle
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
STR | - | +23 | +26 | +30 | +34 | +38 | +42 | +46 | +50 | +55 | +60 |
Zusätzl. MP Rate | - | - | - | +50 | +100 | +150 | +200 | +250 | +300 | +350 | +500 |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +3% | +4% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +6% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Stick
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sockelplätze | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
INT | - | +13 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +45 | +50 |
Angriffskraft | - | - | - | +2% | +3% | +4% | +5% | +6% | +7% | +9% | +11% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +4% | +6% |
HP-Regenerierung | - | - | - | - | - | - | - | - | - | - | +1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Destructive Shield
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STR | - | +11 | +12 | +13 | +15 | +17 | +19 | +21 | +23 | +25 | +30 |
Angriffskraft | - | - | - | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +6% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +3% | +4% |
Counter-Block | - | - | - | - | - | - | - | - | - | - | +4% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Defending Shield
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STA | - | +11 | +12 | +13 | +15 | +17 | +19 | +21 | +23 | +25 | +30 |
Zusätzl. HP Rate | - | - | - | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +6% |
Geschwindigkeit | - | - | - | - | - | - | - | - | +5% | +7% | +12% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +5% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Templar Shield
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STA | - | +11 | +12 | +13 | +15 | +17 | +19 | +21 | +23 | +25 | +30 |
Zusätzl. HP Rate | - | - | - | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +6% |
Counter-Crit | - | - | - | - | - | - | - | - | +2% | +3% | +5% |
HP-Regenerierung | - | - | - | - | - | - | - | - | - | - | +1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Forcegem
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
STR | - | +11 | +12 | +13 | +15 | +17 | +19 | +21 | +23 | +25 | +30 |
Zusätzl. MP Rate | - | - | - | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +6% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +3% | +4% |
Counter-Crit | - | - | - | - | - | - | - | - | - | - | +6% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Book
Upgrade Stufe | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
---|---|---|---|---|---|---|---|---|---|---|---|
INT | - | +11 | +12 | +13 | +15 | +17 | +19 | +21 | +23 | +25 | +30 |
Angriffskraft | - | - | - | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +6% |
Zusätzl. HP Rate | - | - | - | - | - | - | - | - | +2% | +3% | +4% |
HP-Regenerierung | - | - | - | - | - | - | - | - | - | - | +1% |
max. Spellstones | - | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1200 | 1500 |
Schmuckeffekte für Roikeschmuckset und Shade Ring
Die Upgradewerte beziehen sich auf das Roikaschmuckset und Shade Ring! Zum uppen braucht ihr Spellstone (Jewelry).
Shade Ring
Upgrade Stufe | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 |
---|---|---|---|---|---|---|---|---|---|---|---|
STA | +90 | +92 | +94 | +96 | +98 | +100 | +102 | +104 | +106 | +108 | +120 |
HP Rate | +6% | +6% | +6% | +6% | +6% | +7% | +7% | +7% | +7% | +7% | +8% |
Champion of Roika Ring
Upgrade Stufe | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 |
---|---|---|---|---|---|---|---|---|---|---|---|
DEX | +70 | +72 | +74 | +76 | +78 | +80 | +82 | +84 | +86 | +88 | +90 |
STR | +120 | +124 | +128 | +132 | +136 | +140 | +144 | +148 | +152 | +156 | +160 |
Champion of Roika Necklace
Upgrade Stufe | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP Rate | +14000 | +14500 | +15000 | +15500 | +16000 | +16500 | +17000 | +17500 | +18000 | +18500 | +19000 |
